PBS&J, October 23, 2008, fcfbasin: Na Na, Clark County Regional Flood Control District, Las Vegas, Nevada.Online Links:
- \\Acequia\gis\RFCD\shapes\fcfbasin.shp
This is a Vector data set. It contains the following vector data types (SDTS terminology):
The map projection used is Transverse Mercator.
Planar coordinates are encoded using coordinate pair
Abscissae (x-coordinates) are specified to the nearest 0.000000
Ordinates (y-coordinates) are specified to the nearest 0.000000
Planar coordinates are specified in survey feet
The horizontal datum used is North American Datum of 1983.
The ellipsoid used is Geodetic Reference System 80.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257222.
Sequential unique whole numbers that are automatically generated.
| Value | Definition |
|---|---|
| COM | Construction has been completed |
| CON | Currently under construction |
| TN1 | Scheduled in the first five years of the current ten-year construction program |
| TN2 | Scheduled in the second five years of the current ten-year construction program |
| PRO | Proposed project outside the current ten-year construction program |
| EFS | Estimated Funding Scheduled (Awaiting funding) |
| Value | Definition |
|---|---|
| E | Existing Facility |
| P | Proposed Facility |
| P0 | Category B |
| P1 | Master Plan |
| P2 | Preliminary Design |
| P3 | Design |
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 1 |
| Value | Definition |
|---|---|
| 01 | Natural wash |
| 02 | Earth/unlined channel |
| 03 | Concrete channel |
| 04 | Rip rap channel |
| 05 | Gabion channel |
| 07 | Bank-stabilized channel |
| 09 | Floodway |
| 10 | Spillway |
| 11 | Concrete-lined levee |
| 12 | Rock-lined levee |
| 13 | Unlined levee |
| 17 | Erosion control structure |
| 19 | Reinforced concrete box culvert (RCBC) |
| 20 | Reinforced concrete pipe culvert (RCPC) |
| 21 | Corrugated metal arch pipe culvert (CMAP) |
| 22 | Corrugated metal pipe culvert (CMPC) |
| 15 | Rip rap levee |
| 24 | Bridge |
| 25 | Energy dissipator |
| 26 | Reinforced concrete pipe circular (RCP) |
| 29 | Outlet pipe |
| 30 | Drop structure |
| 32 | Diversion structure |
| 33 | Junction/confluence structure |
| 36 | Gabion dam |
| 43 | Reinforced concrete arch culvert (RCAC) |
| 44 | Soil cement levee |
| 06 | Grass Channel |
| 08 | Soil cement channel |
| 23 | Corrugated metal pipe (CMP) |
| 27 | Reinforced concrete box (RCB) |
| 28 | Reinforced concrete arch pipe (RCAP) |
| 35 | Debris/sediment basin |
| 40 | Transition structure (pipe) |
| 41 | Transition structure (channel) |
| 42 | Transition basin |
| 45 | SNWA Las Vegas Wash improvements |
| Value | Definition |
|---|---|
| Boulder City | City of Boulder City |
| Las Vegas Valley | Includes North Las Vegas, Las Vegas, Henderson |
| Laughlin | Town of Laughlin |
| Mesquite | City of Mesquite |
| Moapa Valley | Includes Logandale and Overton |
| Outlying Areas | Includes Indian Springs, Primm, Jean, Nelson, Searchlight, Goodsprings, Blue Diamond, and Sloan |
| Bunkerville | Town of Bunkerville |
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 182000 |
| Units: | cubic feet per second (cfs) |
| Value | Definition |
|---|---|
| RE | Existing facility to be replaced with Category A proposed facility |
| REB | Existing facility to be replaced with Category B proposed facilitiy |
| RP | Proposed facility that will replace corresponding existing (RE or REB) facility |
| PE | Existing facility that will have a proposed Category A parallel facility added to it |
| PEB | Existing facility that will have a proposed Category B parallel facility added to it |
| PP | Proposed parallel facility that will be added to existing (PE or PEB) facility |
| (blank) | All other facilities not considered remove/replace or parallel facility |
| Value | Definition |
|---|---|
| A | Essential for the protection of existing development |
| BD | Not essential for the protection of existing development |
| BP (Parallel) | Not essential for the protection of existing development |
| BR (Repair and replace) | essential for the protection of existing development |
Coordinates defining the features.
Positive real numbers that are automatically generated.
PBS&J
(702) 685-0000 (voice)
(702) 685-0001 (FAX)
Administrator@ccrfcd.org
This dataset was created to display the alignment of regional flood control detention basins within Clark County. It is usually displayed using the STATUS field which defines the ten-year construction status.
Data sources used in this process:
Data sources used in this process:
Data sources used in this process:
Data sources used in this process:
None
None
None
None
None
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints: None
702-685-0000 (voice)
702-685-0001 (FAX)
Administrator@regionalflood.org
Downloadable Data
None
| Data format: | ARCE Size: 0.456 |
|---|---|
| Network links: |
<ftp://www.ccrfcd.org/Shapefiles> |
None
None
702 (685-0000) (voice)
702 (685-0001) (FAX)
Administrator@regionalflood.org